Team Akadema 16u

Welcome Team Akadema 16u. Look forward to a successful and exciting season.
| #3 | Delaney A. | C/3rd/OF |
|---|---|---|
| #5 | Megan M. | 3rd/C/OF |
| #7 | Sarah C. | 2nd/OF/C |
| #9 | Mikaela T. | SS/3rd/OF |
| #11 | Mariah M. | 3rd/1st |
| #13 | Natalie P. | C/SS |
| #15 | Christina K. | OF/2nd |
| #22 | Sydney G. | P/1st |
| #23 | Natalie M. | SS/3rd/C |
| #24 | Kaylee P. | OF/2nd |
| #77 | Ashtin B. | P/1st/OF |
| #18 | Rhiannon C. | P/1st/OF |
| #33 | Paige V. | OF/2nd |
| Sept 10-12 | Purdue North Central Round Robin - Play Colleges | Patriot Park |
|---|---|---|
| Sept. 18 | Grace College Round Robin - Play Colleges | CCAC |
| Sept. 24-26 | Gators Classic | Midwest Sports Plex |
| Oct 1-3 | HSE WSQ | HSE |
| Oct 8-10 | TOP Prospect Midwest Showcase | Indianapolis |
| Oct 15-17 | Tanel 360 TOP 50 Showcase | Indianapolis |
| Oct 22-24 | Monster Mash | Indianapolis |
| Dec 1-3 | IU Camp/Showcase | Bloomington |
| Jan ?? | IU Camp/Showcase | Bloomington |
| 2011 Summer Schedule (tentative) | ||
| June 11-13 | ASA Diamonds of the North | TBA |
| June 18-20 | Premier Girls Fastpitch | Indianapolis |
| June 25-27 | ASA State Games | TBA |
| July 4th | Circle City Firecracker | Indianapolis |
| July 10-12 | ASA State tournament | TBA |
| July 17-18 | Midland Magic Showcase | Illinois |
| Aug 1 | ASA Nationals | TBA |




